Leading airport authorities, airline lounges, catering services and facility management companies operating at Sydney, Melbourne, Brisbane, Perth and Adelaide Airports have announced fresh housekeeping attendant vacancies offering competitive hourly rates from AUD 25–35+ per hour (annual AUD 50,000–70,000+). These roles include terminal cleaning, lounge housekeeping, baggage area maintenance and premium lounge attendant positions with paid training, shift allowances, superannuation and career growth opportunities. Skilled Indian housekeeping professionals with airport or hospitality experience can apply immediately through official portals.
👉 Interested candidates read the Full Notification before applying online.
| AU Airport Housekeeping Recruitment Alert 2026 AU Airport Housekeeping Vacancy Details jobs.loomabox.com | |||||
| Name of Organization: Aviation | Airport Operations | Facility Management Job Location: Sydney Airport | Melbourne Airport | Brisbane Airport | Perth Airport | Adelaide Airport Name of Positions: Airport Housekeeping Attendant | Lounge Cleaner | Terminal Cleaning Staff Type of Recruitment: Direct Company Hiring / Through Licensed Agencies Mode to Apply: Online / Company Portal | |||||
| Educational Qualification: | Experience Required | ||||
| 10th/12th pass minimum Hospitality/housekeeping certificate preferred Basic English communication (IELTS 5.0+ for visa) | Freshers: Eligible for basic terminal cleaning roles 1–2 Years: Lounge cleaning, baggage area attendant 2–5 Years: Premium lounge housekeeper, supervisor roles Airport/Hotel Experience: Priority shortlisting | ||||
| Application Fee | ✔ No application fee – Genuine AU Airport jobs are completely free to apply. | ||||
| Age Limit: | |||||
| Minimum: 18 Years Maximum: 45–50 Years (depends on employer) | |||||
| Skills & Requirements: | |||||
| 1. Basic English communication 2. Eligible for basic cleaner roles 3. No Experience OK: Training provided by companies | |||||
| Vacancy Details | |||||
| Job Role | Salary (Approx.) | Additional Benefits | |||
| Terminal Cleaner | AUD 1,800–2,500+ | Night allowance, weekend premium | |||
| Cabin Cleaner | AUD 2,200–3,000+ | Aviation allowance, OT rates | |||
| Passenger Lounge Cleaner | AUD 2,000–2,800+ | Dirty work premium, safety gear | |||
| Luggage Loader/Unloader | AUD 2,800–4,000+ | Free accommodation, airport pass | |||
| Baggage Handler | AUD 3,200–4,500+ | Night shift allowance, OT pay | |||
| Ramp Agent | AUD 3,500–5,000+ | Uniform, safety gear, training | |||
| Cargo Agent | AUD 4,000–5,500+ | Cargo handling certification | |||
| Trolley Retriever | AUD 2,500–3,500+ | Airport transport, meals | |||
| GSE Driver (Baggage Cart) | AUD 4,500–6,000+ | Forklift licence training | |||
| Note: Pay may vary by city, company, and experience. | |||||
| APPLY ONLINE NOW | |||||
| Benefits | ✔ Weekly/Monthly Pay ✔ Overtime pay (if applicable) ✔ Training opportunities ✔ Friendly work environment ✔ Statutory AU employee benefits (as per law) | ||||
| Selection Process | Online / Portal Application Phone Screening Shortlisting by HR Interview (if required) Offer Letter | ||||
| Documents Required | ✔ Valid passport (6+ months validity) ✔ Educational certificates ✔ English proficiency proof ✔ Medical fitness certificate | ||||
| Important Note | AU employers do not charge any recruitment fee. Apply only through official portals or trusted job boards. | ||||
| Where to Apply Online | 👉 SEEK Australia – Airport Cleaning 👉 Indeed Australia – Housekeeping Airport 👉 Jora Australia – Airport Cleaner 👉 Jooble Australia – Airport Jobs | ||||
| How to Apply for Airport Jobs in the UK. | |||||
| 1. Visit top job and company career portals like: 🏧 Major Airport Employers: Sydney Airport:
Melbourne/Brisbane Airports: 2. Search for “airport jobs”, “airport job AU” or specific roles like “ground staff AU” | |||||
